Village: Tundel, Nadiad, Kheda, Gujarat
GST No. 24AAECT6033B1ZU
Approx. Rs 588 / HourGet Latest Price
Product BrochureProduct Details:Brand | Cleanland |
Power Source | Diesel |
Model Name/Number | GL-Shakti-009 Champion |
Material | Mild Steel |
Max Speed | 2 to 15 Kms/Hrs |
Machine Dimensions | 2560 x 1630 x 2110mm |
Sweeping Productivity | 17000 sq mtr / Hr |
Speed | 1 - 15 Kms /Hr |
Hopper Dust Load Capacity | 480 Kgs |
Power (Input) | 28.8 KW @ 3000 RPM |
Machine Weight | 1660 KG |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
We offer best and high-quality Industrial Sweeper Machine on Rental basis for cleaning of Basements, Parking & Open area's for hospitals, education institutes, large societies, Warehouses & many more.
Rentals charges starting from Rs. 588/-*Per/Hour.
*Conditions Apply
Approx. Rs 588 / HourGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Cleanland |
Type | Ride-on Sweeper |
Power Source | Diesel |
Weight | 1660 KG |
Type of Sweeping Machine | Road Sweeping Machine, Ride on Sweeper |
Dimensions | 2560 x 1630 x 2110 |
Model Name/Number | GL-Shakti-009 Champion |
Hopper Capacity | 480 Kgs |
Power | 28.8 KW @ 3000 RPM |
Dimensions Lxhxw Mm | 2560 x 1630 x 2110 |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Cleanland |
Type | Ride-on Sweeper |
Power Source | Diesel |
Weight | 1660 KG |
Type of Sweeping Machine | Ride on Sweeper, Road Sweeping Machine |
Dimensions | 2560 x 1630 x 2110 |
Model Name/Number | GL-Shakti-009 Champion |
Hopper Capacity | 480 Kgs |
Power | 28.8 KW @ 3000 RPM |
Overall Sweeping Width | 1523 mm |
Cleaning Width | 1523 mm |
Dimensions Lxhxw Mm | 2560 x 1630 x 2110 |
Country of Origin | Made in India |
Approx. Rs 588 / sq ftGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Cleanland |
Type | Road Sweeping Machine |
Power Source | Diesel |
Type of Sweeping Machine | Ride on Sweeper, Road Sweeping Machine |
Model Name/Number | GL-Shakti-009 Champion |
Hopper Capacity | 480 Kgs |
Hiring Duration | 12 Month |
Machine Dimensions | 2560 x 1630 x 2110mm |
Speed | 2 - 15 Kms /Hr |
Engine Power Output | 28.8 KW @ 3000 RPM |
Weight | 1660 Kg |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
Sweeping Productivity | 184000 sq ft / Hr |
Approx. Rs 588 / HourGet Latest Price
Product BrochureProduct Details:Model Name/Number | GL-Shakti-009 Champion |
Material | Mild Steel |
Brand | Cleanland |
Type | Ride-on Sweeper |
Power Source | Diesel |
Weight | 1660 KG |
Type of Sweeping Machine | Ride on Sweeper, Road Sweeping Machine |
Capacity | 480 Kgs |
Hopper Capacity | 480 Kgs |
Size/Dimension | 2 - 15 Kms /Hr |
Dimensions Lxhxw Mm | 2560 x 1630 x 2110 |
Country of Origin | Made in India |
Approx. Rs 588 / HourGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weight | 1660 Kg |
Power Source | Diesel |
Type | Road Cleaning Machine |
Brand | Cleanland |
Dimensions | 2560 x 1630 x 2110mm |
Safety Shutdown | Automatic |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Type | Ride-on Sweeper |
Capacity | 480 Kgs |
Fuel Type | Diesel |
Dimension | 2560 x 1630 x 2110 |
Power | 28.8 KW @ 3000 RPM |
Weight | 1660 KG |
Hopper Capacity | 480 Kgs |
Max Speed | 2 - 15 Kms /Hr |
Country of Origin | Made in India |
Explore More Products
© Tirth Hygiene Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited