Village: Tundel, Nadiad, Kheda, Gujarat
GST No. 24AAECT6033B1ZU
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Cleanland |
Power Source | Diesel |
Weight | 1660 Kg |
Type of Sweeping Machine | Ride on Sweeper, Road Sweeping Machine |
Hopper Capacity | 480 Kg |
Speed | 2-15 Km/hr |
Machine Dimensions | 2560 x 1630 x 2110mm |
Sweeping Productivity | 184000 Sq.Ft/Hr |
Power (Input) | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Sweeping Width | 1523mm |
We offer best and high-quality Hire Sweeping Machine for Parking Area & Open area for hospitals, education institutes, large societies & many more.
Rentals charges starting from Rs. 588/-* Per/Hour.
*Conditions Apply
Product Price :Get Latest Price
Product BrochureProduct Details:Loading Capacity | 480 Kgs |
Brand | Cleanland |
Material | Mild Steel |
Power Source | Diesel |
Type of Sweeping Machine | Ride on Sweeper, Road Sweeping Machine |
Machine Weight | 1660 Kg |
Machine Dimensions | 2560 x 1630 x 2110mm |
Sweeping Productivity | 184000 Sq.Ft/Hr |
Speed | 2-15 Km/hr |
Power | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Sweeping Width | 1523mm |
We offer best and high-quality Hydraulic Sweeper Machine for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more on rental / hire basis.
Rentals charges starting from Rs. 588/-* Per/Hour.
*Conditions Apply
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Cleanland |
Type | Ride-on Sweeper |
Power Source | Diesel |
Weight | 1660 KG |
Type of Sweeping Machine | Ride on Sweeper, Road Sweeping Machine |
Dimensions | 2560 x 1630 x 2110 |
Model Name/Number | GL-Shakti-009 Champion |
Hopper Capacity | 480 Kgs |
Power | 28.8 KW @ 3000 RPM |
Dimensions Lxhxw Mm | 2560 x 1630 x 2110 |
Country of Origin | Made in India |
Approx. Rs 18.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Cleanland |
Power Source | Diesel |
Weight | 1660 Kg |
Material | Mild Steel |
Type of Sweeping Machine | Road Sweeping Machine |
Hopper Capacity | 480 Kg |
Machine Dimensions | 2560x1630x2110 mm |
Sweeping Productivity | 184000 Sq.ft/hr |
Speed | 1-15 Km/hr |
Engine Power Output | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Our offered Industrial Floor Sweeper Rental is uniquely designed equipment for tough applications with sturdy make to last many years of work. This is available in diesel. Additionally, this provides excellent maneuverability, low noise and a very low per kilometer sweeping cost.
Rentals charges starting from Rs. 588/-* Per/Hour.Approx. Rs 588 / HourGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Cleanland |
Type | Ride-on Sweeper |
Power Source | Diesel |
Weight | 1820 Kg |
Model Name/Number | GL-Shakti-009 Premium |
Type of Sweeping Machine | Road Sweeping Machine |
Dimension | 2560 x 1630 x 2110 mm |
Max Speed | 1 to 15 Km/Hr |
Working Time | 8 Hour |
Hopper Capacity | 480 Kgs |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
Sweeping Productivity | 184000 sq ft/Hr |
Power (Input) | 28.8 KW @ 3000 RPM |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Cleanland |
Power Source | Diesel |
Weight | 1660 Kg |
Type of Sweeping Machine | Ride on Sweeper |
Power | 28.8 KW @ 3000 RPM |
Machine Dimensions | 2560 x 1630 x 2110mm |
Sweeping Productivity | 184000 sq ft / Hr |
Speed | 1 - 15 Kms /Hr |
Hopper Dust Load Capacity | 480 Kgs |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Hopper Capacity | 480 Kg. |
Weight | 1660 Kg |
Power Source | Diesel |
Brand | Cleanland |
Material | MS |
Type of Sweeping Machine | Ride on Sweeper |
Machine Dimensions | 2560x1630x2110 mm |
Sweeping Productivity | 184000 Sq.ft/hr |
Speed | 1-15 Km/hr |
Engine Power Output | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cleanland |
Power Source | Diesel |
Weight | 1660 Kg |
Material | Mild Steel |
Type of Sweeping Machine | Road Sweeping Machine, Ride on Sweeper |
Max Speed | 2-15 Km/hr |
Hopper Capacity | 480 Kgs |
Dimensions Lxhxw Mm | 2560x1630x2110 mm |
Sweeping Productivity | 184000 Sq.Ft/Hr |
Power (Input) | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
We offer best and high-qualityIndustrial Ride On Sweeping Machine Rental for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more.
Rentals charges starting from Rs. 588/-* Per/Hour.
*Conditions Apply
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cleanland |
Power Source | Diesel |
Weight | 1660 Kg |
Material | Mild Steel |
Type of Sweeping Machine | Ride on Sweeper |
Dimension | 2560x1630x2110 mm |
Max Speed | 1-15 Km/Hr |
Hopper Capacity | 480 Kg |
Sweeping Productivity | 184000 Sq.Ft/Hr |
Engine Power Output | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cleanland |
Power Source | Diesel |
Weight | 1660 Kg |
Model Name/Number | GL-Shakti-009 Premium |
Material | Mild Steel |
Type of Sweeping Machine | Ride on Sweeper, Road Sweeping Machine |
Hopper Capacity | 480 Kgs |
Machine Dimensions | 2560 x 1630 x 2110 mm |
Sweeping Width | 1523 mm |
Sweeping Productivity | 184000 Sq.Ft/Hr |
Speed | 1-15 Km/hr |
Power (Input) | 28.8 KW @ 3000 RPM |
Usage/Application | Societies |
We offer best and high-quality Hydraulic Sweeper Machine for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more on rental / hire basis.
Rentals charges starting from Rs. 588/-* Per/Hour.
*Conditions Apply
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Cleanland |
Type | Ride-on Sweeper |
Power Source | Diesel |
Machine Weight | 1660 Kg |
Machine Dimensions | 2560x1630x2110 mm |
Sweeping Productivity | 184000 Sq.ft/hr |
Speed | 1 - 15 Km/hr |
Hopper Dust Load Capacity | 480 Kg |
Engine Power Output | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cleanland |
Power Source | Diesel |
Weight | 1660 Kg |
Material | Mild Steel |
Machine Dimensions | 2560x1630x2110 mm |
Sweeping Productivity | 184000 Sq.ft/hr |
Speed | 1-15 Km/hr |
Hopper Dust Load Capacity | 480 Kg |
Engine Power Output | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
Approx. Rs 588 / HourGet Latest Price
Product BrochureProduct Details:Brand | Cleanland |
Power Source | Diesel |
Weight | 1660 Kg |
Material | Mild Steel |
Type of Sweeping Machine | Ride on Sweeper, Road Sweeping Machine |
Power | 28.8 KW @ 3000 RPM |
Max Speed | 1-15 Km/hr |
Machine Dimensions | 2560 x 1630 x 2110 mm |
Sweeping Productivity | 184000 Sq.Ft/Hr |
Hopper Dust Load Capacity | 480 Kgs |
Sweeping Width | 1523 mm |
We offer best and high-quality Street Sweeper Rental, Parking area & Open area for hospitals, education institutes, large societies & many more.
Rentals charges starting from Rs. 588/-* Per/Hour.
*Conditions Apply
Approx. Rs 588 / HourGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Mild Steel |
Brand | Cleanland |
Power Source | Diesel |
Weight | 1660 Kg |
Type of Sweeping Machine | Road Sweeping Machine |
Power | 28.8 KW @ 3000 RPM |
Sweeping Productivity | 184000 sq ft/Hr |
Speed | 1-15 Km/hr |
Hopper Dust Load Capacity | 480 Kgs |
Sweeping Width | 1523 mm |
Our offered Road Sweeper Equipment Retal is uniquely designed equipment for tough applications with sturdy make to last many years of work. This is available in diesel. Additionally, this provides excellent maneuverability, low noise and a very low per kilometer sweeping cost.
Rentals charges starting from Rs. 588/-* Per/Hour.Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weight | 1660 Kg |
Power Source | Diesel |
Brand | Cleanland |
Type of Sweeping Machine | Ride on Sweeper |
Machine Dimensions | 2560x1630x2110 mm |
Sweeping Productivity | 184000 Sq.ft/hr |
Speed | 1-15 Km/hr |
Hopper Dust Load Capacity | 480 Kg |
Engine Power Output | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
Approx. Rs 588 / HourGet Latest Price
Product BrochureProduct Details:Weight | 1660 Kg |
Power Source | Diesel |
Brand | Cleanland |
Material | Mild Steel |
Type of Sweeping Machine | Road Sweeping Machine, Ride on Sweeper |
Max Speed | 2-15 Km/hr |
Machine Dimensions | 2560 x 1630 x 2110mm |
Sweeping Productivity | 184000 Sq.Ft/Hr |
Hopper Dust Load Capacity | 480 Kgs |
Power (Input) | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
We offer best and high-quality Hire Ride On Sweeper for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more.
Rentals charges starting from Rs. 588/-* Per/Hour.
*Conditions Apply
Approx. Rs 588 / HourGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Weight | 1660 Kg |
Power Source | Diesel |
Brand | Cleanland |
Type of Road Sweeping Machine | Truck Sweeper |
Dimensions | 2560x1630x2110 mm |
Hopper Capacity | 480 Kg |
Type of Sweeping Machine | Ride on Sweeper |
Country of Origin | Made in India |
Sweeping Productivity | 184000 Sq.ft/hr |
Speed | 1 - 15 Kms /Hr |
Engine Power Output | 28.8 KW @ 3000 RPM |
Usage/Application | Industrial |
Sweeping Width | 1523 mm |
Explore More Products
© Tirth Hygiene Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited